Brand:MAP
Spec:
Time:2018-12-07 17:19:47
XCMG 70TON Truck Crane QY70K
Main configuration:
WEICHAI engine,WD615.338(276/2200)
* Wire rope
* Hirschmann PAT
*Heater
*Full dimension cab
QY70K truck crane bring customers new advantages. 6 specialized techniques, load moment limit with color LCD make the machine outstanding in the market.
Exclusive telescoping technology prevents occurrence of core pipe bending, oil cylinder bending and boom breaking caused by mis-operation, and therefore operation safety is improved.
OUR SERVICE:
* Warranty: We supply one year warranty for all the machines we exported, during the warranty, if there is problem caused by machine quality without improper operation, we will supply the replace genuine parts by DHL to clients freely to keep the machine in high efficiency work.
* Spare Parts: We have 7years experience on machine and spare parts supplying, we are efforts to supply Genuine brand spare parts with good prices, quick response and professional service.
Dimension | Unit | QY70K |
Overall length | mm | 13500 |
Overall width | mm | 2800 |
Overall height | mm | 3540 |
Weight | ||
Total weight in travel | kg | 43000 |
Power | ||
Engine model | WD615.338 | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 270 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 42 |
Main performance | ||
Max. rated total lifting capacity | t | 70 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 2330 |
Base boom | m | 11.2 |
Fully extended boom | m | 42 |
Fully extended boom+ jib | m | 58 |
Longitudinal outrigger span | m | 5.75 |
Lateral outrigger span | m | 6.5 |
XCT100 100tons Xugong XCT100 Truck Crane
FOB TIANJIN PRICE US$605200/SET
Project | Unit | Parameter |
Parameter | - | XCT100 |
Size | ||
Overall length | (mm) | 15295 |
Overall width | (mm) | 3000 |
Overall height | 3820 | |
Wheel base | (mm) | 1920+3500+1420+1505 |
Type base | (mm) | 2449/2449/2315/2315/2449 |
Weight | ||
Total weight | (kg) | 55000 |
Axle weight | (kg) | 10000/10000/13000/13000/9000 |
Dynamic | ||
Engine type | - | UP:TAD722VE/BF6M1013EC Down:ISME11E4 |
Engine power rating | (kw/(r/min)) | Up174/2300 Down318/1900 316/1900 |
Engine rated torque | (N.m/(r/min)) | Up854/1400 Down2060/1100-1400 2080/1200-1300 2110/1100~1400 |
Driving | ||
Highest speed | (km/h) | 80 |
Min. Stable speed | (km/h) | 3 |
Turing | ||
Min. Turing diameter | (m) | 23 |
Min. Turing arm head diameter | (m) | 29 |
Max. gradability | (%) | 45 |
Min.clearance from the ground | (mm) | 312 |
Approach angle | (°) | 18 |
Departure angle | (°) | 16 |
Braking distance | (m) | ≤10 |
Fuel consumption for 100Km | (L) | 65/72 |
Main Performance | ||
Max. rated lifting weight | (t) | 100 |
Min. rated amplitude | (m) | 3 |
Max. lifting torque | (kN·m) | 4380 |
Turntable tail radius of gyration | (mm) | 4640 |
Support legs | ||
Longitudinal | (m) Hot Tags:
Related Products
Contact Us
Add: Factory add. :Southwest of Shanshui Road And Zhanbei Street, Zhuliu Industrial Park,Changle,Weifang,China
Tel: +86-536-8502890 Tel: +86 15864580035 Fax: +86-536-8502136 E-mail: cindy@chinamappower.com MSN: cindy.export@hotmail.com Contact person: Cindy Postcode: 261061 Categories
|