Brand:MAP
Spec:
Time:2018-12-07 17:09:04
L×W×H (Ripper not included) | mm | 6880×4130×3725 |
Operating weight (Ripper not included) | t | 37.2 |
Engine | - | CumminsNTA855-C360S10 |
Rated power | kW/rpm | 235/2000 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt bladeSemi-U bladeAngle blade |
Blade width | mm | Straight tilt blade 4130×1590Semi-U blade4030×1720Angle blade 5000×1140 |
Dozing capacity | m3 | Straight tilt blade 10Semi-U blade 11.9Angle blade 6 |
Ma× drop below ground of blade | mm | 560 |
Lift height of blade | mm | 1560 |
Ripper type | - | Single ripperThree-shank ripper |
Ripping depth of ripper | mm | Single ripper 1250Three-shank ripper 842 |
Lifting height of ripper | mm | Single ripper 955Three-shank ripper 883 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 760 |
Track gauge | mm | 2140 |
Ground length and ground pressure | mm/MPa | 3150-0.076 |
Pitch | mm | 228.6 |
Forward speed | km/h | 0–3.6 |
0–6.6 | ||
0–11.5 | ||
Reverse speed | km/h | 0–4.4 |
0–7.8 | ||
0–13.5 |
Previous:XCMG 70TON Truck Crane QY70K