Brand:MAP
Spec:
Time:2018-12-08 10:12:18
SANY STC750S Pilot Control 75 ton Mobile Crane
STC750 truck crane adopts load feedback and constant power control technology that is designed to provide strong lifting capacity and good micro-mobility. Unique steering buffer ensures the stable braking operation.
Powerful Lifting Capacity
The 75 ton truck crane has five-section boom of high strength steel structure and optimized U-shaped cross section with max.lifting capacity of 75t, full-extended boom length of 45m, jib length of 16m, max.lifting height including jib of 61m, reduce weight and improve safety significantly.
Jib mounting angles are 0°, 15°, and 30°, which ensure fast and convenient change-over between different operating conditions so as to improve working efficiency of the machine.
OUR SERVICE:
* Warranty: We supply one year warranty for all the machines we exported, during the warranty, if there is problem caused by machine quality without improper operation, we will supply the replace genuine parts by DHL to clients freely to keep the machine in high efficiency work.
* Spare Parts: We have 7years experience on machine and spare parts supplying, we are efforts to supply Genuine brand spare parts with good prices, quick response and professional service.
Capacity | Max. lifting capacity | 75t |
Dimensions | Overall length | 14100mm |
Overall width | 2750mm | |
Overall height | 3850mm | |
Axles | 4 | |
Axle distance-1,2 | 1520mm | |
Axle distance-2,3 | 4400mm | |
Axle distance-3,4 | 1350mm | |
Weight | Overall weight | 46000kg |
Front axle load | 20000kg | |
Rear axle load | 26000kg | |
Engine | Model | Cummins |
Rated power | 275kw/2100r/min | |
Rated torque | 1550N·m/1200r/min | |
Emission standard | Euro Ⅲ | |
Traveling | Max. traveling speed | 80km/h |
Min.turning radius | 12m | |
Min.turning radius of boom head | 15.6m | |
Drive train | 8 × 4 | |
Min. ground clearance | 230mm | |
Approach angle | 20 ° | |
Departure angle | 12 ° | |
Max. gradeability | 37% | |
Fuel consumption per 100km | ≤ 55L | |
Main Performance | Temperature range | – 20 ℃~ + 45 ℃ |
Min.lifting radius | 3m | |
Tail swing radius of superstructure | 4.116m | |
Boom section | 5 | |
Boom shape | U-shaped | |
Max. lifting moment-Base boom | 2560.2kN·m | |
Max. lifting moment-Full-extend boom | 1254.4kN·m | |
Max. lifting moment-Full-extend boom+jib | 414.9kN·m | |
Length-Base boom | 11.8m | |
Length-Full-extend boom | 45m | |
Length-Full-extend boom+jib | 61m | |
Outrigger span(Longitudinal/Transversal) | 6.1×7.6m | |
Jib offset | 0 ° 15 ° 30 ° | |
Working Speed | Max. single rope lifting speed of main winch(no load) | 130m/min |
Max. single rope lifting speed of auxiliary winch(no load) | 130m/min | |
Full extend/retract time of boom | 120 / 130s | |
Full raise/lower time of boom | 80 / 80s | |
Swing speed | 0~2 r/min | |
Aircondition | HVAC in up cab | Cooling / Heating |
HVAC in low cab | Cooling / Heating |
Previous:XCMG Motor Grader GR1653