Brand:MAP
Spec:
Time:2018-12-05 10:57:48
wheel loader ZL10F specifications | ||
Engine Details | Model | KM385 |
Engine type | In-line arrangement, water-cooled, 3 Cylinders diesel Engine | |
Rated Power | 20 kw, | |
Rated Speed | 2200 r/min | |
Min.ful consumption | 235 g/kw.h | |
Bucket | Bucket Capacity | 0.45 m3 |
Bucket type | Heavy-duty bolt on teeth | |
Rated Loading weight | 1000 kg | |
Total Weight | 2500 kg | |
Overall Dimensions | Overall Length | 4750 mm |
Overall Height | 2650 mm | |
Overall Width | 1700 mm | |
Max. discharge height | 2200 mm | |
Wheel base | 1580 mm | |
Tread | 1400 mm | |
Operating Specifications | Steering System | Articulated Frame with Hydraulic steering |
Min Turning Radius | 3900 mm | |
Transmission | Hydraulic motor | |
Brake System | Service Brake | Four Wheel Hydraulic spread-shoed brake |
Parking Brake | Hand operated | |
Tyre | 8.25-16 |
Previous:ZL12F