Brand:MAP
Spec:
Time:2018-12-05 10:56:46
Shipment | Roll-on-roll-off ship |
Whole machine weight | 15t±15% |
Maximum excavator force | 45KN |
Maximum Digging Diatance | 8.4m |
Maximum Digging Depth | 5.04m |
Maximum Digging Height | 6.6m |
Engine model | LR6A3Z-G63A |
Rated Power | 100KW |
Rated Speed | 2200r/min |
Steering width | 2.5m |
Tailer turning radius | 2.25m |
Bucket Capacity | 0.7m3 |
Hydraulie System Working Pressure | 31.5Mpa |
Reverse speed | 11r/min |
Gradeability | ≧35% |
Whell base | 2.62m |
Tread | 1.965m |
Walking Speed | ≦14km/h |
Boon rotation Angle | 360° |
Air condition | within |
Tyre type | 825-20 |
Pump and valve | Double plunger pumps and double valve |
Overall dimension(L×W×H) | 7.6 X2.7X3.09m |
Previous:ZL10F