Brand:MAP
Spec:
Time:2018-12-05 08:37:55
The ride-on roller series features dual drum drive and articulated steering for extremely accurate control. Front drum vibration with static rear drum leaves a quality asphalt finish. Outstanding overall roller performance and a high exciter frequency allows compaction at faster speeds while still delivering even coverage and excellent results. |
Technique parameter
Description | Metric | Imperial | ||
Length x width x height (handle in working position) | 1770 x 800 x 1090 | mm | 69.6 x 31.5 x 42.9 | in |
Dry Weight | 650 | kg | 1068 | lb |
Operating weight | 710 | kg | 1104 | lb |
Drum width | 650/450 | mm | 25.5/17.6 | in |
Drum diameter | 500/400 | mm | 19.8/15.8 | in |
Water tank capacity | 53 | l | 14 | US gal |
Shipping weight (including packaging) | 780 | kg | 1,258 | lb |
Shipping size | 1960X 950 X 1300 | mm | 77.1 x 37.4 x 50.7 | in |
Engine Type | air-cooled, 4-cycle, single cylinder HONDA GX178F, diesel engine | |||
Starting system | Electrical start-up | |||
Displacement | 296 | cm3 | 18.06 | in3 |
Fuel consumption | 1.25 | l/h | 32.93 | US gal/h |
Fuel tank capacity | 3.5 | l | 0.91 | US gal |
Hydraulic tank capacity | 30 | l | 8 | US gal |
Dynamic (centrifugal) force | 20 | kN | 4,500 | lb |
Frequency | 70 | Hz | 4,200 | vpm |
Static linear force per drum (f/r) | 8.7/3.8 | N/mm | 50/25.8 | lb/in |
Dynamic linear force per drum (f/r) | 10,0/10,0 | N/mm | 57/57 | lb/in |
Characteristic function |
1、With small operating radius, make sure it can work within small area. |