Brand:MAP
Spec:
Time:2018-12-05 08:32:20
Used to pave the gravel, asphalt, earth surface, be able to forward, reverse and vibrate without moving Suitable for maintenance of avenues, pavements, bridges and parking yards. |
Technique parameter
Description | Metric | Imperial | ||
Length x width x height (handle in working position) | 1080 x 750 x1030 | mm | 42.5x 29.5 x 40.5 | in |
Dry Weight | 280 | kg | 617 | lb |
Operating weight | 296 | kg | 653 | lb |
Drum width | 600 | mm | 23.5 | in |
Drum diameter | 450 | mm | 17.8 | in |
Drive method | Static hydraulic | |||
Walking method | Return | |||
Vibrating clutch method | Manual | |||
Water tank capacity | 53 | l | 14 | US gal |
Shipping weight (including packaging) | 320 | kg | 706 | lb |
Shipping size | 1050 X 900 X 1200 | mm | 41.3 x 35.4 x 47.2 | in |
Engine Type | air-cooled, 4-cycle, single cylinder HONDA GX160, gasoline engine | |||
Starting system | Hand crank | |||
Displacement | 163 | cm3 | 9.9 | in3 |
Fuel consumption | 1,3 | l/h | .32.5 | US gal/h |
Fuel tank capacity | 3.6 | l | 0.94 | US gal |
Dynamic (centrifugal) force | 20 | kN | 4,500 | lb |
Frequency | 70 | Hz | 4,200 | vpm |
Variable speeds - Forward | 0-4,0 | km/h | 0-2.5 | mph |
Variable speeds - Forward | 0-67 | m/min | 0-220 | ft/min |
Variable speeds - Reverse | 0-2,0 | km/h | 0-1.2 | mph |
Variable speeds - Reverse | 0-32 | m/min | 0-105 | ft/min |
Grade ability without vibration | 25 | % | 25 | % |
Max. area capacity | 2.613 | m2/h | 28,115 | ft2/h |
Sprinkling system | gravity fed | |||
Fuel type | Gas | |||
Static weight per drum (f/r) | 280 | kg | 616 | lb |
Characteristic function |
1、With HONDA Power ,excellent performance and start easily. |