Brand:MAP
Spec:
Time:2018-12-05 08:36:29
The walk-behind, double drum vibratory roller is capable of performing a wide range of soil and asphalt compaction applications. The exclusive compact design allows for tight side clearance on both sides of the roller. Plus the totally hydrostatic drive eliminates mechanical components providing for less maintenance and greater reliability. |
Technique parameter
Description | Metric | Imperial | ||
Length x width x height (handle in working position) | 1650x1100 x1000 | mm | 65.0 x 43.3 x39.4 | in |
Dry Weight | 525 | kg | 1155 | lb |
Operating weight | 580 | kg | 1276 | lb |
Forward drum width | 600 | mm | 23.5 | in |
Forward drum diameter | 450 | mm | 17.8 | in |
Back drum width | 600 | mm | 23.5 | in |
Back drum diameter | 450 | mm | 17.8 | in |
Drive method | Static hydraulic | |||
Walking method | return | |||
Vibrating clutch method | Automatic centrifugal clutch | |||
Water tank capacity | 50 | l | 13.2 | US gal |
Shipping weight (including packaging) | 590 | kg | 1298 | lb |
Shipping size | 1850x1200x1150 | mm | 72.8 x 47.2 x 45.3 | in |
Engine Type | HONDA,GX270, gasoline engine ,air-cooled, 4 stroke,OHV, single cylinder | |||
Starting system | Hand crank | |||
Displacement | 413 | cm3 | 25.2 | in3 |
Max. Rated Power @ Rated Speed* | 9hp @ 3600 rpm, | |||
at | 2.600 | 1/min | 2,600 | rpm |
Operating speed | 2.600 | 1/min | 2,600 | rpm |
Fuel consumption | 1,67 | l/h | .44 | US gal/h |
Fuel tank capacity | 6 | l | 1.56 | US gal |
Hydraulic tank capacity | 30 | l | 8 | US gal |
Dynamic (centrifugal) force | 20 | kN | 4,500 | lb |
Frequency | 70 | Hz | 4,200 | vpm |
Static linear force per drum (f/r) | 5/7,5 | N/mm | 29/43 | lb/in |
Dynamic linear force per drum (f/r) | 10,0/10,0 | N/mm | 57/57 | lb/in |
Variable speeds - Forward | 0-4,0 | km/h | 0-2.5 | mph |
Variable speeds - Forward | 0-67 | m/min | 0-220 | ft/min |
Variable speeds - Reverse | 0-2,0 | km/h | 0-1.2 | mph |
Variable speeds - Reverse | 0-32 | m/min | 0-105 | ft/min |
Grade ability without vibration | 25 | % | 25 | % |
Max. area capacity | 2.613 | m2/h | 28,115 | ft2/h |
Sprinkling system | gravity fed | |||
Fuel type | Gas | |||
Static weight per drum (f/r) | 200/250 | kg | 440/550 | lb |
Characteristic function |
1、With small operating radius,make sure it can working within small area. |