Brand:MAP
Spec:
Time:2018-12-05 11:17:03
Payload | 7000kg | ||
2. | Operating weight | 4550 kg | |
3. | Hopper capacity | 3.0 m3 | |
4. | Maximum speed | 25 km/h | |
5. | Handbrake available on grade | 18% | |
6. | Max grade ability | 251% | |
7. | Distance of road after brake | ≤2.5m with load and speed 10km/h | |
8. | Minimum turn radius | 4 m | |
9. | Ground clearance | 248 mm | |
10. | Noise level | ≤102 db(A) | |
11. | Loading discharge angle | 48.40 | |
12. | Time of discharge | 6s | |
13. | Hydraulic pressure | 16 Mpa | |
14. | Wheel base | 2200 mm | |
15. | Wheel tread | 1580 mm | |
16. | Engine power | 60KW | |
17. | Dimensions (LxWxH) | 5250x2250x2700 mm |
Previous:FCY100R