Brand:MAP
Spec:
Time:2018-12-05 11:14:03
FCY15 Dumper Main Specifications | ||
Engine Details | Model | ZS1100 |
Engine type | In-line, water-cooled, Single cylinder ,Diesel Engine | |
Rated Power | 11.03kw/15HP | |
Rated Speed | 2200 r/min | |
Min.Ful Consumption | 192 g/kw.h | |
Bucket | Bucket Capacity | 0.70 m3 |
Rated Loading Weight | 1500 kg | |
Operating Weight | 1000 kg
| |
Tipping | Hydraulic | |
Dimensions | Overall Length | 2800 mm |
Overall Height | 2200 mm | |
Overall Width | 1500 mm | |
Wheel base | 1280 mm | |
Tread | 1500 mm | |
Minimum turn radius | 3500 mm | |
Tire | Front tire:5.00/16 | Rear Tire:7.50/16 |
Drive Type | 4X2 Wheel Drive Hydraulic steering Front Alex: Driving Rear Alex: Turning |
Previous:3 Ton Self Loading Dumper FCY30S
Next:FCY-10