Brand:MAP
Spec:
Time:2018-12-05 10:50:27
Model | WZ30-25 |
Rated Loader bucket capacity | 1.1m3 |
Rated Excavator bucket capacity: | 0.3-0.4m3 |
Operating Weight | 7600KG |
Dimensions(LXWXH) | 5900X2340X3750mm |
Wheel base | 2250mm |
Height to top of Rops | 2790mm |
Engine Model | R4105G |
Engine TYPE | Diesel |
Rated power | 55kw(4Cylinderengine,watercooler, 105X125MM)/2200rpm |
Total Displacement | 4.3L |
Transmission Model | CBGJ2040 |
Transmission Type | 4 speed ,power shift, electrical controlled |
Torque Converter Type | Single Stage, Dual Phase |
Hydraulic system pressure(backhoe) | 25000Kpa |
Hydraulic system pressure(loader) | 2070Kpa |
Flow Rate of Excavator system | 136L/min |
Flow Rate of Excavator system Loading | 106L/min |
Rotation angle | 1800 |
Digging Force,Crowed Cylinder | 36.0KN |
Hydraulic Pump | Gear PumpTandem |
Bucket self-leveling ability: | Yes |
Elec. Clutch-cut-off | Yes |
Raising time of full heigh | 4.9s |
Bucket lowering time | 1.9s |
Bucket dumping time | 1.1s |
Sevice Brake | Fully sealed wet disc |
Free adjust type | |
Parking Brake | Electronic control,Spring applied, hydraulically released |
Service Refilling Capacities | |
Engine Coolant | 16L |
Engine Oil | 8.5L |
Transmission | 15L |
Rear Axle: | 16L |
Front Axle | 85L |
Model of Front Axle | MS-2025(ZF-German) |
Model of Rear Axle | MT-2075(ZF-German) |
Front Axle | Mechanical front wheel drive, limited slip |
Rear | with differential lock elec. Controlled |
Front Type | 19.5-24,8PR R4 |
Rear Type | 12.5/80,10PR |
Steering System | |
Type : | Power Steering |
Min Turning Radius | 5682mm |