Brand:MAP
Spec:
Time:2018-12-05 10:49:18
Engine Specifications | |
Engine Model | YTO4105 Turbo |
Engine power | 110HP(83KW) |
Rated Speed | 2400r/min |
Working Range(mm) | |
Boom length | 3100 |
Arm length | 2100 |
Max digging radius | 5800 |
Max digging depth | 3400 |
Max dumping height | 6080 |
Max discharge height | 4390 |
Backhoe bucket capacity | 0.2-0.3m3 |
Loading height | 3300 |
Dump clearance | 2500 |
Loading bucket capacity | 05-06.m3 |
Rotation angle | 180 |
Hydraulic System | |
Main pump type | Variable piston pump |
Main pump max flow | 63L/min |
Pilot pump type | Gear pump |
Pilot pump max flow | 18L/min |
The main overflow valve(boom/arm/bucket) | 240kgf/cm |
Dimensions(mm) | |
Cabinet width | 1650 |
Cabinet height | 2800 |
Ground clearance | 240 |
Whell base | 2880 |
Tread | 1100 |
Whole length | 4370 |
Previous:WZ30-25