Brand:MAP
Spec:
Time:2018-12-05 10:47:38
SPECIFICATION FOR 8-10T FORKLIFT
Ge n e r a l | Model | CPCD80 | CPCD100 | |||||||||
Power type | Diesel | |||||||||||
Rated capacity | kg | 8000 | 10000 | |||||||||
Load center | mm | 600 | ||||||||||
Dime nsio n | Lifting height | mm | 3000 | |||||||||
Free lift height | mm | 200 | ||||||||||
Fork size | mm | 1300×152×60 | 1300×180×80 | |||||||||
Fork spread (outside) | Min./Max. | mm | 400/2140 | |||||||||
Mast tilt angle | deg | 6/12 | ||||||||||
Fork overhang | mm | 710 | ||||||||||
Length(without forks) | mm | 5120 | 5750 | |||||||||
Width | mm | 2165 | ||||||||||
size | Mast lowered height | mm | 2850 | |||||||||
Mast extended height | mm | 4250 | ||||||||||
Overhead guard height | mm | 2580 | ||||||||||
Min.turning radius | mm | 3700 | 3950 | |||||||||
Min.right angle stack aisle width | mm | 3310 | 3540 | |||||||||
Full load/no load | Traveling speed | km/h | 28/24 | 26/20 | ||||||||
Perf orma nce | Lifting speed | mm/sec | 480/350 | 390/280 | ||||||||
Max.grade ability | % | 20 | ||||||||||
Self weight | kg | 10850 | 12510 | |||||||||
Cha s s is | Tyres | Front | 4×900-20-14PR | |||||||||
Rear | 4×900-20-14PR | |||||||||||
Tread | Front | mm | 1600 | |||||||||
Rear | mm | 1700 | ||||||||||
Wheelbase | mm | 2500 | 2800 | |||||||||
Min.ground clearance | mm | 250 |
Previous:Electric forklift 1.8T
Next:6T