Brand:MAP
Spec:
Time:2018-12-05 09:00:09
Detailed Product Description
Snow blower
1, Frontal snowblower and rear snowblower
2, Fitting tractor from 25hp-55hp
Front Snow Blower | ||
MODEL | B5418F | B6618F |
CUTTING WIDTH | 54 | 66 |
CUTTING HEIGHT | 22 | 22 |
FAN | 4-BLADES | 4-BLADES |
FAN DIAMETER | 18 | 18 |
FAN DEPTH | 4.8 | 4.8 |
AUGER DIAMETER | 15 | 15 |
DRIVE FAN | HYD W/GEAR BOX | HYD W/GEAR BOX |
DRIVE AUGER | GEARBOX W/CHAIN | GEARBOX W/CHAIN |
HITCH TYPE | FRONT END LOADER | FRONT END LOADER |
HITCH ADJUSTMENT | LD PIN | LD PIN |
CHUTE DEFLECTOR | HANDING/4POSITION/115°-145° | HANDING/4POSITION/115°-145° |
CUTTING EDGE | 3/8x4Beveled | 3/8x4Beveled |
SKID SHOES | Cup type adjustable | Cup type adjustable |
SYSTEM | hyd.loader flow | hyd.loader flow |
CONTROLS&DRIVE | SENSING BLOCK | SENSING BLOCK |
HYD.REQUIEMENTS | 6.6-13.2gpm 2000psi min | 6.6-13.7gpm 2000psi min |
TRACTOR HP | 25-35hp | 25-55hp |
APPROX WEIGHT | 700lbs | 800lbs |
Rear snow blower
Detailed Product Description
Townsunny Series Snow blower
Snow blower | ||
MODEL | B5418PTO | B6618PTO |
CUTTING WIDTH | 54 | 66 |
CUTTING HEIGHT | 22 | 22 |
FAN | 4-BLADES | 4-BLADES |
FAN DIAMETER | 18 | 18 |
FAN DEPTH | 4.8 | 4.8 |
AUGER DIAMETER | 15 | 15 |
DRIVE FAN | PTO GEAR BOX | PTO GEAR BOX |
DRIVE AUGER | GEARBOX W/CHAIN | GEARBOX W/CHAIN |
HITCH TYPE | 3-POINTS CAT. | 3-POINTS CAT.or |
CHUTE DEFLECTOR | HANDING/4POSITION/115°-145° | HANDING/4POSITION/115°-145° |
CUTTING EDGE | 3/8x4Beveled | 3/8x4Beveled |
SKID SHOES | Cup type adjustable | Cup type adjustable |
SYSTEM | pto w/shear | pto w/shear |
CONTROLS&DRIVE | PIN | PIN |
HYD.REQUIEMENTS | no | no |
TRACTOR HP | 20-35hp | 25-55hp |
APPROX WEIGHT | 700lbs | 800lbs |
Previous:DS3FT6-D
Next:1L-430 Plough