Brand:MAP
Spec:
Time:2018-12-05 08:46:09
Model | DWC-18 | DWC-22 |
Engine | 18hp Yanmar diesel engine | 22hp Yanmar diesel engine |
Chipper capacity | 8"/200mm | 8"/200mm |
Feed method | Hydraulic feed | Hydraulic feed |
Rotor disk diameter | 640mm | 640mm |
Rotor disk weight | 85kg | 85kg |
Knives number | 1 stationary, 2 rotor knives | 1 stationary, 2 rotor knives |
Hopper discharge dimension | 1200x1400x1100mm | 1200x1400x1100mm |
Feed hopper inner opening | 200x220mm | 200x220mm |
Discharge hood height | 1800mm | 1800mm |
Rated RPM | 1080 | 1080 |
Weight | 630kg | 690kg |
Efficiency | 9-11 cbm/hour | 10-13 cbm/hour |
Tyre | high speed tyre | high speed tyre |
Chips size | 2-20mm adjustable | 2-20mm adjustable |
Discharge hood rotates | 360 degrees | 360 degrees |
Previous:wood chipper-3
Next:wood chipper-1