Brand:MAP
Spec:
Time:2018-12-04 14:09:48
Mobile Lighting Tower(Trailer type) Specification and Quotation | |
Description | LT-7000 |
Engine | Vertical,air cooled,four stroke |
Make/Model | 186FA |
Cooling | AIR |
Kw(Hp) at Continuous | 6.5(8.8)/3000 RPM,7(9.6)/3600RPM |
Revolution(RPM) | 3000/3600 |
Fuel Capacity(Liter) | 30 |
Contineious Run Time | 16 hours |
Number of Cylinders | 1 |
Displacement L(cu, in) | 0.418 |
Engine shutdown protection | low oil pressure |
Exhaust gas emmission | EPA APPROVAL OPTIONAL |
Alternator | |
Make/Model | BRUSHLESS FTS-6KVA |
Output | 6KVA |
Frequency | 50/60 |
Insulation | F |
Type of bearing/Brush | Single/Brushless Self excitation |
Available Receptacles | 220V/45A |
Lighting | METAL HALIDE, SINGLE ENDED, 1000W |
Brand | |
Type of Lamp | METAL HALIDE, SINGLE ENDED |
Lamp No. | 4 |
Housing Materials | Galvanization Reflector Housing |
Output | 440,000 Lumens/Total NEMA 6 5-7 Acres at an average 25 LUX |
Mast Tower | |
Type | Multi-Sections Telescoping mast 6/7.5 M |
Total Height | 6/7.5M, Can be rotaed 360 degree |
Operate for Extends | Hand operated winch with safety brake |
Traveling | Retracts and Stows Horizontally for travel tower is locked into position to prevent during travel |
Outriggers | |
Trailer/Cabin | With the outriggers extended and all jack down |
Wheel and Rim | 195/70-15 |
Towing Type | Ring hitch |
Cabin | With two doors access for easy maintenance with hanger for handling Detachable Roof |
Electric-Shutdown protection | |
Electric | MCCB-MCB Emergency Stop IP 56 |
Weight | 500KG |
Packing Size | 1800*1150*1150MM |
FOB Qingdao,China USD | US$3,200.00 |
20GP | 12SETS |